SolidWorks Corporation was founded in December 1993 by Massachusetts Institute of Technology graduate Jon Hirschtick; Hirschtick used $1 million he had made while a member of the MIT Blackjack Team to set up the company. Initially based inWaltham, Massachusetts, USA, Hirschtick recruited a team of engineers with the goal of building 3D CAD software that was easy-to-use, affordable, and available on the Windows desktop. Operating later from Concord, Massachusetts, SolidWorks released its first product SolidWorks 95, in 1995.In 1997 Dassault, best known for its CATIA CAD software, acquired SolidWorks for $310 million in stock.
SolidWorks currently markets several versions of the SolidWorks CAD software in addition to eDrawings, a collaboration tool, and DraftSight, a 2D CAD product.
SolidWorks was headed by John McEleney from 2001 to July 2007 and Jeff Ray from 2007 to January 2011. The current CEO is Bertrand Sicot.
Release history
Name/Version | Version History Value | Release Date |
---|---|---|
SolidWorks 95 | 440000 | 1995 |
SolidWorks 96 | 270 | 1996 |
SolidWorks 97 | 483 | 1996 |
SolidWorks 97Plus | 629 | 1997 |
SolidWorks 98 | 817 | 1997 |
SolidWorks 98Plus | 1008 | 1998 |
SolidWorks 99 | 1137 | 1998 |
SolidWorks 2000 | 1500 | 1999 |
SolidWorks 2001 | 1750 | 2000 |
SolidWorks 2001Plus | 1950 | 2001 |
SolidWorks 2003 | 2200 | 2002 |
SolidWorks 2004 | 2500 | 2003 |
SolidWorks 2005 | 2800 | 2004 |
Solid Works 2006 | 3100 | 2005 |
SolidWorks 2007 | 3400 | 2006 |
SolidWorks 2008 | 3800 | July 1, 2007 |
SolidWorks 2009 | 4100 | January 28, 2008 |
SolidWorks 2010 | 4400 | December 9, 2009 |
SolidWorks 2011 | 4700 | June 17, 2010 |
SolidWorks 2012 | 5000 | September, 2011 |
SolidWorks 2013 | 6000 | September, 2012 |
SolidWorks 2014 | 7000 | October 7, 2013 |
Bagi kalian yang belum mempunyai softwarenya Klik disini untuk mendownload
Link dibawah ini merupakan video tutorial bagi pemula yang punya keinginan untuk belajar Solidworks, silahkan di download linknya
Tidak ada komentar:
Posting Komentar